| Prices | Bulk Registration | Bulk Transfer | .CA Domain Name |
FREE WebSiteMatic Light Account included with every Domain Registration!
WebSiteMatic Light is our online web site development tool. And we give it to you absolutely FREE with any domain registration through Sibername.com. This light version of WebSiteMatic allows you to have a customized web page that can be accessed directly through your domain name online. Learn more about WebsiteMatic.
Cheap Domain Name Registration
Sibername.com also provides bulk URL registration and web site registration services. Save time by registering up to 100 domain names all at once. Use Bulk Registration for registering multiple domain names.
Please contact our support specialist via email or simply go to our easy-to-use real-time LIVE chat. Either way, all your hosting, registration and reselling questions will be answered swiftly and fully by a knowledgeable support specialist. Remember: we have domain registration solutions for businesses and individuals.
Tip: try to choose a domain name with a keyword you would want to be found at Google. For example if you are targeting Ottawa as a Dentist, make sure you include the Dentist and Ottawa in your domain name like "OttawaDentistCharles.ca". That will give you an advantage on the Search Results for Ottawa Dentist. Because you will be targeting the search engines, the length of the domain name won't be a disadvantage. Please email us at support@sibername.com if you have any questions.
| Prices for the first year, second year and renewal |
| Our prices for the first year, second year and renewal are different, as per many other providers. Plese check the table carefully and contact us at support@sibername.com if you have any questions. |
Pricing per year |
||||||
|---|---|---|---|---|---|---|
| New Registrations | Renewals | Transfers | Restore | |||
| ac | 79.00 | 79.00 | 79.00 | n/a | ||
| aero | 75.00 | 75.00 | 75.00 | n/a | ||
| asia | 5.95*/14.95 | 19.95 | 14.95 | 240.00 | ||
| at | 34.95 | 34.95 | 34.95 | n/a | ||
| be | 22.95 | 22.95 | 22.95 | n/a | ||
| biz | 12.95 | 14.95 | 12.95 | 89.95 | ||
| ca | 9.95*/12.95 | 14.95 | 9.95 | 25.00 | ||
| cc | 29.95 | 29.95 | 29.95 | 65.00 | ||
| ch | 59.95 | 59.95 | 59.95 | n/a | ||
| cn | 12.95 | 19.95 | 19.95 | 99.95 | ||
| com.cn | 12.95 | 19.95 | 19.95 | 99.95 | ||
| net.cn | 12.95 | 19.95 | 19.95 | 99.95 | ||
| org.cn | 12.95 | 19.95 | 19.95 | 99.95 | ||
| co | 14.95*/28.95 | 28.95 | 28.95 | 99.00 | ||
| com.co | 15.95 | 16.96 | 15.95 | 99.00 | ||
| net.co | 15.95 | 16.96 | 15.95 | 99.00 | ||
| nom.co | 15.95 | 16.96 | 15.95 | 99.00 | ||
| br.com | 35.55 | 35.55 | n/a | n/a | ||
| cn.com | 12.95 | 35.55 | n/a | n/a | ||
| com | 12.95 | 14.95 | 12.95 | 89.95 | ||
| de.com | 18.95 | 18.95 | 0.00 | 0.00 | ||
| eu.com | 17.55 | 17.55 | n/a | n/a | ||
| gb.com | 34.15 | 34.15 | n/a | n/a | ||
| hu.com | 35.55 | 35.55 | n/a | n/a | ||
| jpn.com | 35.55 | 35.55 | n/a | n/a | ||
| kr.com | 17.55 | 17.55 | n/a | n/a | ||
| no.com | 35.55 | 35.55 | n/a | n/a | ||
| qc.com | 7.99*/12.95 | 19.95 | 12.95 | n/a | ||
| ru.com | 35.55 | 35.55 | n/a | n/a | ||
| sa.com | 35.55 | 35.55 | n/a | n/a | ||
| se.com | 35.55 | 35.55 | n/a | n/a | ||
| uk.com | 35.55 | 35.55 | n/a | n/a | ||
| us.com | 17.55 | 17.55 | 17.55 | 99.95 | ||
| uy.com | 35.55 | 35.55 | n/a | n/a | ||
| za.com | 35.55 | 35.55 | n/a | n/a | ||
| coop | 135.00 | 135.00 | 135.00 | n/a | ||
| eu | 8.95*/8.95 | 11.95 | 11.95 | 14.95 | ||
| fr | 34.95 | 34.95 | 34.95 | n/a | ||
| co.im | 19.95 | 19.95 | 0.00 | n/a | ||
| com.im | 19.95 | 19.95 | 0.00 | n/a | ||
| im | 19.95 | 19.95 | 0.00 | n/a | ||
| net.im | 19.95 | 19.95 | 0.00 | n/a | ||
| org.im | 19.95 | 19.95 | 0.00 | n/a | ||
| in | 14.95 | 19.95 | 19.95 | 89.95 | ||
| info | 12.95 | 14.95 | 12.95 | 89.95 | ||
| it | 22.95 | 22.95 | 22.95 | n/a | ||
| jobs | 155.00 | 155.00 | 0.00 | n/a | ||
| me | 29.95 | 29.95 | 29.95 | 75.00 | ||
| mobi | 18.95 | 18.95 | 18.95 | 215.00 | ||
| name | 12.95 | 14.95 | 12.95 | 89.95 | ||
| gb.net | 35.55 | 35.55 | n/a | n/a | ||
| net | 9.95 | 12.95 | 9.95 | 89.95 | ||
| se.net | 35.55 | 35.55 | n/a | n/a | ||
| uk.net | 35.55 | 35.55 | n/a | n/a | ||
| nl | 14.95 | 14.95 | 14.95 | n/a | ||
| co.nz | 24.95 | 24.95 | 24.95 | 65.00 | ||
| net.nz | 24.95 | 24.95 | 24.95 | 65.00 | ||
| org.nz | 24.95 | 24.95 | 24.95 | 65.00 | ||
| ae.org | 17.55 | 17.55 | n/a | n/a | ||
| org | 12.95 | 14.95 | 12.95 | 89.95 | ||
| pro | 19.95 | 19.95 | 19.95 | 65.00 | ||
| pw | 6.95 | 14.95 | 14.95 | n/a | ||
| ru | 9.95 | 9.95 | 9.95 | n/a | ||
| tel | 14.95 | 15.95 | 15.45 | 69.00 | ||
| tv | 34.95 | 34.95 | 34.95 | 89.95 | ||
| tw | 42.95 | 42.95 | 42.95 | n/a | ||
| co.uk | 12.95 | 14.95 | 12.95 | n/a | ||
| me.uk | 12.95 | 14.95 | 12.95 | n/a | ||
| org.uk | 12.95 | 14.95 | 12.95 | n/a | ||
| us | 12.95 | 14.95 | 12.95 | 75.00 | ||
| ws | 19.95 | 19.95 | 19.95 | n/a | ||
| Prices for the first year, second year and renewal |
| Our prices for the first year, second year and renewal are different, as per many other providers. Plese check the table carefully and contact us at support@sibername.com if you have any questions. |
| Domainer/Reseller Pricing for 10+ Domains |
| If you have 10 domain names or more, you are eligible for special pricing. This would apply also to transfers and renewals. Please ask how you can get this pricing by emailing support@sibername.com |